Brunswick Cores


 
Name Core Type RG Diff MB Diff Sort ascending # Balls
MACE Low RG Asymmetric 2.474 0.056 0.030 1
QCS-24 Asymmetric 2.511 0.053 0.024 2
Torsion Asymmetric 2.525 0.036 0.023 1
Torsion Asymmetric Asymmetric 2.525 0.036 0.023 1
Kingpin Ultra Low RG Asymmetric 2.483 0.055 0.020 4
MACE Medium RG Asymmetric 2.544 0.050 0.020 2
Zenith Asymmetric 2.485 0.052 0.019 3
QCS-18 Asymmetric 2.510 0.052 0.018 1
Tenacity Low RG Asymmetric 2.503 0.052 0.018 2
Portal Asymmetric 2.465 0.051 0.018 4
Zone Asymmetric 2.478 0.048 0.017 3
Nexus Rotor Asymmetric 2.480 0.056 0.017 2
Dual Flip I-Block Asymmetric 2.535 0.050 0.017 4
Fortera Flip Asymmetric 2.512 0.050 0.016 2
Aura Asymmetric 2.481 0.052 0.015 3
Mastermind Asymmetric 2.488 0.052 0.015 4
Portal X Asymmetric 2.473 0.054 0.015 3
Zone Asymmetric Asymmetric 2.529 0.039 0.014 1
Nirvana Ultra Low RG Asymmetric 2.477 0.054 0.013 4
Mastermind (modified) Asymmetric 2.504 0.048 0.013 3
Quantum Mushroom High RG Asymmetric Asymmetric 2.563 0.052 0.013 2
Nexus Arrowhead Asymmetric 2.502 0.056 0.012 2
QCS-12 Asymmetric 2.502 0.048 0.012 1
Infinity Asymmetric 2.521 0.051 0.010 2
DISC Symmetric 2.663 0.041 2
LT-48 Gold Symmetric 2.550 0.020 1
Tiered Hexagon Symmetric 2.540 0.045 1
Jack Symmetric 2.520 0.054 3
Low RG Performance Symmetric 2.492 0.050 1
Zone Pro Symmetric 2.551 0.049 1
High RG Performance Symmetric 2.571 0.045 1
Ethos Symmetric 2.481 0.053 1
Vintage Light Bulb Symmetric 2.568 0.032 1
I-Block Symmetric Symmetric 2.570 0.053 1
Ultra Low RG Inferno Symmetric 2.479 0.050 3
Teal Rhino Pro Lightbulb Symmetric 2.542 0.024 4
Paragon Two-Component Symmetric 2.486 0.044 2
Rocket Symmetric 2.552 0.044 3
Rocket (BVP) Symmetric 2.516 0.045 2
Inferno (modified) Symmetric 2.522 0.042 1
BVP Ambush Symmetric 2.554 0.044 1
BVP Medium RG Symmetric 2.549 0.044 3
Meanstreak Medium RG Symmetric 2.536 0.048 2
MaxxX Zone Symmetric 2.495 0.042 1
Edge Low RG Symmetric 2.487 0.050 2
Contra Symmetric 2.474 0.047 5
Melee Low RG Symmetric 2.487 0.050 12
Brink Symmetric 2.508 0.043 4
U-Motion Symmetric 2.596 0.020 1
Bullet Symmetric 2.715 0.019 7
Brunswick Light Bulb Symmetric 2.524 0.030 2
Twist Low Diff Symmetric 2.591 0.018 1
Magnitude 035 Low Diff Symmetric 2.521 0.035 3
Cynosure Symmetric 2.471 0.032 1
Magnitude 055 High Diff Symmetric 2.499 0.055 3
Cutting Edge Low RG Symmetric 2.521 0.039 3
Quantum Mushroom High RG Symmetric Symmetric 2.557 0.053 3
Vintage Inferno Low RG Symmetric 2.479 0.050 1
Low Differential I-Block Symmetric 2.601 0.030 2
Two-Piece Shaped Dynamic Symmetric 2.581 0.021 1
Dual Flip Symmetric Low RG Symmetric 2.480 0.055 1
I-Block Symmetric 2.540 0.052 3
Vintage Light Bulb Low RG Symmetric 2.501 0.048 1
Brute Symmetric 2.491 0.032 2
Soul Symmetric 2.542 0.041 2
High Differential Vintage Symmetric 2.520 0.048 1
Ringer Symmetric 2.534 0.038 3
Strike King Symmetric 2.578 0.028 1
LT-48 Symmetric 2.565 0.038 1
Melee Medium RG Symmetric 2.539 0.050 1
Meanstreak High RG Symmetric 2.557 0.048 1
Ultra Low Dual Flip I-Block Symmetric 2.480 0.055 1
Medium RG Performance Symmetric 2.539 0.040 4