Release Date
              Discontinued
      
            
      
            The Purple Pearl Warlock - DC has an aggressive reactive coverstock paired with the DC core (Differential Control), to produce a high torque ball with a large flare potential. Bowling This Month listed this ball as one of the top contenders for Balls of the Year 1998.
Factory Finish
              800 Buffed
          Warlock Solid Coverstock
Type
              Solid Reactive
          DC Core
The intermediate differential (.006) of this core is an estimate based on other known information.
Core Type
              Asymmetric
          16 pounds
15 pounds
RG
              2.540
          Diff
              0.048
          MB Diff
              0.006
          14 pounds
Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Purple Warlock DC |   | Warlock SolidSolid Reactive | 800 Buffed | DCAsymmetric | 2.540 | 0.048 | 0.006 | |||
|   | Warlock DC Tour Edition |   | A | Warlock DC TourSolid Reactive | 800 Buffed | DCAsymmetric | 2.540 | 0.048 | 0.006 | ||
|   | Vengeance |   | A- | VengeanceSolid Reactive | Polished | VengeanceSymmetric | 2.550 | 0.050 | |||
|   | Zone Pro - Deep Violet |   | A- | Proactive MTX4Solid Reactive | Polished | Zone ProSymmetric | 2.551 | 0.049 | |||
|   | Demoliton Zone |   | A- | PowrKoil 18 SolidSolid Reactive | Polished | Bell-CapSymmetric | 2.531 | 0.048 | |||
|   | Bully |   | A- | M80Solid Reactive | 2000 Wet Sand | MalletSymmetric | 2.547 | 0.047 | |||
|   | Karma Black/Blue Solid |   | A- | PowrKoil 18 SolidSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | Medium RG PerformanceSymmetric | 2.539 | 0.040 | |||
|   | Raven Attack |   | A- | Implex II SolidSolid Reactive | 500/1000 Abralon | Ogre HDC (Raven)Symmetric | 2.530 | 0.049 | |||
|   | Copperhead |   | B+ | PowrKoil 18 SolidSolid Reactive | 800 Wet Sand | RocketSymmetric | 2.552 | 0.044 | |||
|   | Blue Sparkle Gryphon |   | B+ | Gryphon SolidSolid Reactive | 1500 Polished | GryphonSymmetric | 2.540 | 0.040 | |||
|   | Atomic Charge |   | B+ | MONSOON SolidSolid Reactive | 800 Matte | Modified 2-piece BSymmetric | 2.540 | 0.050 | |||
|   | Charcoal Executioner |   | B+ | Executioner SolidSolid Reactive | 400 Matte | ExecutionerAsymmetric | 2.540 | 0.045 | |||
|   | Wrath XP |   | B+ | STS XPSolid Reactive | Matte | WrathSymmetric | 2.535 | 0.045 | |||
|   | Backyard Bully |   | B+ | M80^2Solid Reactive | 2000 Polished | MalletSymmetric | 2.547 | 0.047 | |||
|   | Sizzle |   | B+ | Ai-38Solid Reactive | 500 Siaair, Crown Factory Compound | SizzleSymmetric | 2.541 | 0.050 | |||
|   | Soul |   | B+ | CPTv2 - ControlSolid Reactive | 500 Siaair, Royal Compound | SoulSymmetric | 2.542 | 0.041 | |||
|   | Thunder Road |   | B+ | Curelyon SolidSolid Reactive | 1000 Matte | Inverted Fe2Symmetric | 2.570 | 0.046 | |||
|   | Melee |   | B+ | Savvy SolidSolid Reactive | 500 Siaair, Royal Compound, Royal Shine | Melee Medium RGSymmetric | 2.539 | 0.050 | |||
|   | Ridiculous |   | B | Ridiculous SolidSolid Reactive | 500 Siaair, Royal Compound | RidiculousSymmetric | 2.540 | 0.050 | |||
|   | Rapid Fire |   | B | R2S SolidSolid Reactive | 1500 Polished | Twin-VSymmetric | 2.540 | 0.055 | |||
|   | Freeze Solid |   | B | New Era SolidSolid Reactive | 2000 Polished | Modified MessengerSymmetric | 2.560 | 0.047 | |||
|   | Show Off |   | B | Micro DNASolid Reactive | 2000 Abralon | HotshotSymmetric | 2.550 | 0.045 | |||
|   | Grand Illusion |   | B | Ultimate Vision SolidSolid Reactive | 2000 Polished | Helios IISymmetric | 2.540 | 0.041 | |||
|   | C•(System) versa-max |   | B | CFT versa-maxSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | I-BlockSymmetric | 2.540 | 0.052 | |||
|   | Destiny Solid |   | B | GB 11.2 SolidSolid Reactive | 500/1000/3000 Abralon | Cyclone TorqueSymmetric | 2.530 | 0.053 | 
 
  