Release Date
              PBA Approval Date
              Discontinued
      
            
      
  Factory Finish
              2000 Sanded with Factory Polish
          Sweep Pearl Coverstock
Type
              Pearl Reactive
          Holic Core
 
Core Type
              Symmetric
          16 pounds
15 pounds
RG
              2.606
          Diff
              0.024
          14 pounds
13 pounds
12 pounds
Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Holic |   | Sweep PearlPearl Reactive | 2000 Sanded with Factory Polish | HolicSymmetric | 2.606 | 0.024 | ||||
|   | Freestyle Rush |   | A- | Agility LFP (Low Friction Pearl)Pearl Reactive | 5500 LSP | ReconSymmetric | 2.590 | 0.025 | |||
|   | Top Thrill |   | A- | Turmoil XPPearl Reactive | 5500 LSP | Halogen V2Symmetric | 2.590 | 0.023 | |||
|   | Freestyle (various colors) |   | A- | Turmoil LFP (Low Friction Pearl)Pearl Reactive | 5500 LSP | ReconSymmetric | 2.590 | 0.025 | |||
|   | Fanatic BTU Pearl |   | A- | BTU PearlPearl Reactive | 500/4000 Siaair Micro Pad | Low Differential I-BlockSymmetric | 2.601 | 0.030 | |||
|   | Counter Attack Pearl |   | B+ | Ai-20 PearlPearl Reactive | 500/1000 Siaair, Crown Factory Polish | Rack Attack 2Symmetric | 2.575 | 0.023 | |||
|   | Ascent Apex Pink/Green |   | B+ | Fusion XLPearl Reactive | 5000 LSP | ReconSymmetric | 2.590 | 0.025 | |||
|   | Ascent Apex Blue |   | B+ | Fusion XLPearl Reactive | 1500 Wet Sand, Power Gel Polish | ReconSymmetric | 2.590 | 0.025 | |||
|   | Twist |   | B | R-16Pearl Reactive | 500 Siaair, Crown Factory Compound, Crown Factory Polish | Twist Low DiffSymmetric | 2.591 | 0.018 | |||
|   | Mercury |   | B | Sure Grip II PearlPearl Reactive | 1500 Polished | OrbiterSymmetric | 2.610 | 0.028 | |||
|   | Sonic X |   | B | Sure Grip PearlPearl Reactive | 1500 Polished | Sonic "Boom"Symmetric | 2.600 | 0.020 | |||
|   | Loco (Pearl) |   | B | 45L PearlPearl Reactive | 1500 Polished | Late Roll 48Symmetric | 2.570 | 0.025 | |||
|   | Sonic Boom |   | B | Sure Grip II PearlPearl Reactive | 1500 Polished | Sonic "Boom-IT"Symmetric | 2.600 | 0.029 | |||
|   | Neptune |   | B | Sure Grip II PearlPearl Reactive | 1500 Polished | Orbiter IISymmetric | 2.610 | 0.018 | |||
|   | Tropical Surge (Pearl, Various Colors) |   | B | Reactor PearlPearl Reactive | 1500 Polished | SurgeSymmetric | 2.580 | 0.024 | |||
|   | Tundra |   | B | DR-4 PearlPearl Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Track Symmetric (2010-2018)Symmetric | 2.570 | 0.029 | |||
|   | Ogre Pearl |   | B | Eradicator PearlPearl Reactive | 1500 Polished | OgreSymmetric | 2.590 | 0.029 | |||
|   | Ogre SS Pearl |   | B | Destroyer PearlPearl Reactive | 1500 Polished | OgreSymmetric | 2.590 | 0.029 | |||
|   | Strike King |   | B | SK13Pearl Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | Strike KingSymmetric | 2.578 | 0.028 | |||
|   | Slingshot (various colors) |   | B- | PowrKoil 17Pearl Reactive | High Gloss | Two-Piece Shaped DynamicSymmetric | 2.581 | 0.021 | |||
|   | Spirit II |   | B- | Spirit PearlPearl Reactive | Polished | SpiritSymmetric | 2.590 | 0.030 | |||
|   | After Dark Pearl |   | B- | S30 PearlPearl Reactive | 1500 Polished | NightfallSymmetric | 2.560 | 0.030 | |||
|   | Joy Ride |   | B- | Reactor PearlPearl Reactive | 1500 Polished | CruiserSymmetric | 2.580 | 0.021 | |||
|   | Scream (2014) |   | B- | 42LPearl Reactive | 1500 Polished | Late Roll 46Symmetric | 2.570 | 0.022 | |||
|   | Scream (2013) |   | B- | 42LPearl Reactive | 1500 Polished | Late Roll 46Symmetric | 2.570 | 0.022 | 
 
   
   
  