Storm Cores


 
Name Core Type Sort descending RG Diff MB Diff # Balls
Ignition Asymmetric 2.490 0.052 0.019 9
RAD-E Asymmetric 2.490 0.050 0.017 3
M.A.D. Asymmetric 2.520 0.050 0.017 5
RAD3 Asymmetric 2.490 0.060 0.020 6
RAD-X Asymmetric 2.480 0.054 0.018 19
G2 Asymmetric 2.470 0.058 0.028 9
Shape-Lock HD Asymmetric 2.480 0.052 0.020 31
RAD4 Asymmetric 2.500 0.058 0.020 24
G2+ Asymmetric 2.520 0.043 0.017 2
Modified 2-Piece Thunder Asymmetric 2.560 0.044 2
Shape-Lock Asymmetric 2.550 0.055 0.022 3
Origin Asymmetric 2.480 0.057 0.017 7
RAD+ Asymmetric 2.490 0.047 0.026 26
Shape-Lock LD Asymmetric 2.550 0.037 0.010 2
Tensor Asymmetric 2.500 0.053 0.013 1
RAD-A Asymmetric 2.520 0.051 0.014 2
Atomic Asymmetric 2.480 0.053 0.017 18
Aeroflo Asymmetric 2.520 0.054 0.019 4
Motion Control Asymmetric 2.490 0.055 0.010 1
Catalyst Asymmetric 2.500 0.052 0.017 10
Supercoil Asymmetric 2.470 0.053 0.023 3
Sentinel Asymmetric 2.480 0.050 0.021 4
RAD Motion Control Technology Asymmetric 2.530 0.058 0.013 3
Vertical Dual Density Motion Control Symmetric 2.520 0.055 1
Modified 2-Piece D Symmetric 2.540 0.035 3
Motion Control A Symmetric 2.520 0.048 1
Centripetal A.I. Symmetric 2.470 0.053 1
Centripetal Low Flare Symmetric 2.560 0.028 1
Centripetal HD Symmetric 2.470 0.047 4
Camber Symmetric 2.570 0.009 3
Inverted Fe2 A.I. Symmetric 2.550 0.045 1
Stinger Symmetric 2.550 0.030 3
Stinger 2.0 Symmetric 2.570 0.035 4
Tri-Sphere Symmetric 2.480 0.048 5
C.A.M. Symmetric 2.570 0.048 5
Booster Symmetric 2.540 0.046 5
F-8 Symmetric 2.520 0.053 2
Inverted Twin-V Symmetric 2.540 0.050 2
Hex Symmetric 2.630 0.018 6
Piston LD Symmetric 2.540 0.041 1
Centripetal HD A.I. Symmetric 2.460 0.056 3
Modified 2-piece with Power Ball Technology Symmetric 2.550 0.055 2
FE2 (Thunder) Symmetric 2.570 0.047 2
Internal Motion Control Symmetric 2.510 0.049 2
Vector Symmetric 2.540 0.050 3
Booster HV Symmetric 2.560 0.044 2
Storm Traditional 2-piece Symmetric 2.560 0.025 1
Warp A.I. Symmetric 2.530 0.029 1
External Motion Control Quad Symmetric 2.510 0.059 1
Velocity Symmetric 2.480 0.051 16
Modified 4-piece Symmetric 2.630 0.010 3
Modified 2-piece B Symmetric 2.540 0.050 2
EMC Symmetric 2.480 0.055 4
Continuum Symmetric 2.510 0.048 4
N.O.S. Symmetric 2.530 0.045 9
Centripetal Symmetric 2.480 0.050 34
Surge Symmetric 2.580 0.024 3
Storm Traditional 3-piece Symmetric 2.690 0.006 19
Inverted Fe3 Symmetric 2.560 0.052 16
Inverted Fe2 Symmetric 2.570 0.046 30
Capacitor Symmetric 2.570 0.022 6
Circuit Symmetric 2.510 0.030 5
Piston Symmetric 2.520 0.049 4
C3 Centripetal Control Symmetric 2.490 0.029 29
Tour Block Symmetric 2.610 0.030 2
Orbital Symmetric 2.480 0.050 3
PBT B Symmetric 2.570 0.041 2
Modified 2-piece Thunder FE2 Symmetric 2.540 0.033 2
Modified Inverted 2-piece Symmetric 2.560 0.033 2
Multi-Density with Power Mass Technology A Symmetric 2.520 0.045 3
Storm Traditional 3-piece B Symmetric 2.680 0.018 2
Iron Cross Symmetric 2.620 0.043 4
Cruiser Symmetric 2.580 0.021 3
Turbine Symmetric 2.550 0.038 17
Multi-Density with FE2 Technology C Symmetric 2.550 0.058 1
Modified Thunder Symmetric 2.560 0.036 2
Inverted Multi-Density Power Mass Symmetric 2.520 0.040 3
PBT A Symmetric 2.539 0.050 2
Dual-Drive Symmetric 2.570 0.050 5
Twin-V Symmetric 2.540 0.055 6
True-Roll Symmetric 2.490 0.050 2
True-Roll LRG Symmetric 2.450 0.045 1
Tri-Density Symmetric 2.610 0.056 1