 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The Primo features a new core shape utilizing our patented scoop core design matched with a proven reactive coverstock formulation to provide outstanding all-purpose ball motion for a variety of bowling styles on a wide variety of lane conditions.
Factory Finish
              500 Siaair, Royal Compound
          Primo Hybrid Coverstock
Type
              Hybrid Reactive
          Primo Core
Primo Symmetric with Scoop Technology
Core Type
              Symmetric
          16 pounds
RG
              2.470
          Diff
              0.048
          15 pounds
RG
              2.483
          Diff
              0.048
          14 pounds
RG
              2.499
          Diff
              0.048
          13 pounds
RG
              2.585
          Diff
              0.040
          12 pounds
RG
              2.608
          Diff
              0.040
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Primo |   | Primo HybridHybrid Reactive | 500 Siaair, Royal Compound | PrimoSymmetric | 2.483 | 0.048 | ||||
|   | Absolut Curve |   | A- | H-150 CrossoverHybrid Reactive | 500/500/500 Abralon, 1500 Abranet, Powerhouse Factory Finish Polish | FatMaxSymmetric | 2.480 | 0.048 | |||
|   | Rave On |   | A- | Rave On HybridHybrid Reactive | 500 Siaair, Royal Compound | RaveSymmetric | 2.522 | 0.049 | |||
|   | Game Breaker 2 MVP |   | A- | GB 10.7 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Clean N' Sheen | Enhanced V2Symmetric | 2.480 | 0.048 | |||
|   | Arson |   | A- | Max-Hook HybridHybrid Reactive | 800/1000/2000/2000 Abralon | SauceSymmetric | 2.480 | 0.045 | |||
|   | !Q 300 |   | A- | PFT HybridHybrid Reactive | 1500 Polished | CentripetalSymmetric | 2.480 | 0.050 | |||
|   | Arson Hybrid |   | A- | Max-Control HybridHybrid Reactive | 500/1000/1000/3000 Abralon | ArsonSymmetric | 2.480 | 0.045 | |||
|   | Ordnance C4 |   | A- | S70 HybridHybrid Reactive | 4000 Abralon | Shrapnel 2.0Symmetric | 2.480 | 0.042 | |||
|   | Compass |   | A- | S70 HybridHybrid Reactive | 4000 Abralon | LongitudeSymmetric | 2.470 | 0.050 | |||
|   | Squatch Hybrid |   | A- | Ai-39 HybridHybrid Reactive | 500 Siaair, Crown Factory Compound | YetiSymmetric | 2.482 | 0.054 | |||
|   | Melee Jab |   | A- | Savvy Hook PearlPearl Reactive | 500 Siaair, Royal Compound | Melee Low RGSymmetric | 2.487 | 0.050 | |||
|   | Persevere |   | A- | Traxion Reactive 0.39 HybridHybrid Reactive | 2000 Abralon | V5Symmetric | 2.500 | 0.051 | |||
|   | Amp |   | A- | Overdrive HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | PowerShotSymmetric | 2.490 | 0.054 | |||
|   | Mx10 |   | A- | MR-6 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | FaceAsymmetric | 2.500 | 0.049 | 0.010 | ||
|   | Impulse |   | A- | Reflex HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | ImpulseSymmetric | 2.490 | 0.050 | |||
|   | Brute Strength |   | A- | Savvy Hook HybridHybrid Reactive | 500 Siaair, Royal Compound | BruteSymmetric | 2.491 | 0.032 | |||
|   | Diesel (2017, Black/Red/Orange) |   | A- | NBT HybridHybrid Reactive | 500/2000 Abralon | DieselSymmetric | 2.510 | 0.046 | |||
|   | Forza GT |   | B+ | Helix HRHybrid Reactive | 4000 LSS | TorxSymmetric | 2.500 | 0.051 | |||
|   | Asylum |   | B+ | 63MHHybrid Reactive | 3000 Abralon | Middle Roll 70Symmetric | 2.500 | 0.043 | |||
|   | Hy-Wire |   | B+ | 62MHybrid Reactive | 1500 Polished | Middle Roll 70Symmetric | 2.500 | 0.043 | |||
|   | Eruption Pro Hybrid |   | B+ | CR300 HybridHybrid Reactive | 500/500/500/1000 Abralon, Powerhouse Factory Finish Polish | Resurgence (2007 - 2019)Symmetric | 2.460 | 0.043 | |||
|   | Game Breaker 3 Black/Blue |   | B+ | GB 12.0 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Enhanced V2Symmetric | 2.480 | 0.048 | |||
|   | Hx10 |   | B+ | DR-6 HybridHybrid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | FaceAsymmetric | 2.500 | 0.049 | 0.010 | ||
|   | Lx05 |   | B+ | QR-4 HybridHybrid Reactive | 500/2000 Abralon | Modified KineticAsymmetric | 2.490 | 0.038 | 0.005 | ||
|   | Vintage Danger Zone |   | B+ | PK 2016 SolidSolid Reactive | 500 Siaair, Royal Compound | Vintage Light Bulb Low RGSymmetric | 2.501 | 0.048 | 
 
     
     
     
     
    