Release Date
              PBA Approval Date
              Discontinued
      
            
      
            **Voted BEST HIGH PERFORMANCE BALL OF 2012 by the readers of Bowling This Month magazine**
The Raptor Talon features the proven low RG Predator core, which is an asymmetric beast having a .060 primary differential and .015 intermediate on the 15# model. The core revs easily and produces massive track flare. The Raptor Talon encases the Predator core with our new Fusion Solid Reactive shell, which comes out of the box with a 2000 grit sanded finish. It starts to hook in the oil and does not stop. There is no quit in this ball! The power through the pins is incredible!
Factory Finish
              4000 Wet Sand
          Whiplash Solid Coverstock
Type
              Solid Reactive
          Predator Core
 
Core Type
              Asymmetric
          16 pounds
RG
              2.460
          Diff
              0.060
          MB Diff
              0.015
          15 pounds
RG
              2.460
          Diff
              0.060
          MB Diff
              0.015
          14 pounds
RG
              2.480
          Diff
              0.060
          MB Diff
              0.015
          13 pounds
RG
              2.520
          Diff
              0.051
          MB Diff
              0.013
          12 pounds
RG
              2.590
          Diff
              0.037
          MB Diff
              0.009
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Raptor Talon |   | Whiplash SolidSolid Reactive | 4000 Wet Sand | PredatorAsymmetric | 2.460 | 0.060 | 0.015 | |||
|   | Raptor P7 |   | A | Formula-7Solid Reactive | 4000 Wet Sand | PredatorAsymmetric | 2.460 | 0.060 | 0.015 | ||
|   | Jackal Carnage |   | A- | Coercion XFS (Xtreme Friction Solid)Solid Reactive | 3000 LSS | PredatorAsymmetric | 2.460 | 0.060 | 0.015 | ||
|   | Ion Max |   | B+ | NRG SolidSolid Reactive | 2000 Abralon | Element Max A.I.Asymmetric | 2.470 | 0.055 | 0.014 | ||
|   | Nexxus ƒ(P+R) |   | B+ | Addaptive ƒ(P+R) SolidSolid Reactive | 500/1500 Siaair Micro Pad | Nexus RotorAsymmetric | 2.480 | 0.056 | 0.017 | ||
|   | Hell Raiser Revenge |   | B+ | Class 7Solid Reactive | 500/2000 Siaair Micro Pad | Hell Raiser Ultra Low RGAsymmetric | 2.480 | 0.056 | 0.018 | ||
|   | Nexus ƒ(P+F) Solid |   | B+ | Addaptive ƒ(P+F) SolidSolid Reactive | 500/1500 Siaair Micro Pad | Nexus RotorAsymmetric | 2.480 | 0.056 | 0.017 | ||
|   | Warrior Supreme |   | B+ | GB 13.3 SolidSolid Reactive | 500/3000 Abralon | Iron FistAsymmetric | 2.470 | 0.057 | 0.020 | ||
|   | Covert Revolt |   | B+ | Turmoil HFS (High Friction Solid)Solid Reactive | 3000 Sanded | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Oath |   | B+ | Bend-It SolidSolid Reactive | 500/800 Abranet, 1000/2000 Abralon | CapsuleSymmetric | 2.470 | 0.054 | |||
|   | Invasion |   | B+ | R3X SolidSolid Reactive | 4000 Abralon | OriginAsymmetric | 2.480 | 0.057 | 0.017 | ||
|   | Theory |   | B | Insight SolidSolid Reactive | 2000 Abralon | TrilipticAsymmetric | 2.490 | 0.058 | 0.013 | ||
|   | Vital Energy |   | B | Flexol Super ChargeSolid Reactive | 800/1000/2000/4000 Abralon | VitalAsymmetric | 2.480 | 0.055 | 0.018 | ||
|   | Jackal LE |   | B | Coercion HVS (High Volume Solid)Solid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Revolt Havoc |   | B | Helix HFS (High Friction Solid)Solid Reactive | 3000 LSS | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Jackal Ghost |   | B | Coercion HFS (High Friction Solid)Solid Reactive | 3000 LSS | Predator V2Asymmetric | 2.470 | 0.054 | 0.015 | ||
|   | Aura |   | B | Optimum Flip SolidSolid Reactive | 500 Siaair, Rough Buff | AuraAsymmetric | 2.481 | 0.052 | 0.015 | ||
|   | Infinite One |   | B | GBV 12.1Solid Reactive | 500 Abralon | Inverted Centrex Symmetrical Mass BiasSymmetric | 2.460 | 0.056 | 0.027 | ||
|   | Summit Ascent |   | B | R2S SolidSolid Reactive | 4000 Abralon | Centripetal HD A.I.Symmetric | 2.460 | 0.056 | |||
|   | C•(System) maxxed-out |   | B | CFT Maxxed-OutSolid Reactive | 500/2000/4000 Siaair Micro Pad | Ultra Low Dual Flip I-BlockSymmetric | 2.480 | 0.055 | |||
|   | Aura Paranormal |   | B | Optimum HookSolid Reactive | 500/2000 Siaair Micro Pad | AuraAsymmetric | 2.481 | 0.052 | 0.015 | ||
|   | Big One |   | B | GB 11.2 SolidSolid Reactive | 500/2000 Abralon | Centrex Symmetrical Mass Bias (2005-2019)Symmetric | 2.460 | 0.056 | 0.027 | ||
|   | Morpheus |   | B | EnduranceSolid Reactive | 2000 Sanded | EvolutionAsymmetric | 2.472 | 0.054 | 0.021 | ||
|   | The One |   | B | GB 10.7 SolidSolid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Centrex Symmetrical Mass Bias (2005-2019)Symmetric | 2.460 | 0.056 | 0.027 | ||
|   | Nirvana |   | B | ECS SolidSolid Reactive | 500/1500 Siaair Micro Pad | Nirvana Ultra Low RGAsymmetric | 2.477 | 0.054 | 0.013 | 
 
   
  