Release Date
              PBA Approval Date
              Discontinued
      
            
      
            The new pearl RAPTOR ATTACK™ strikes with a vengeance. It is the first asymmetric pearl ball ever released by MOTIV™. Utilizing Atomix™ SFP Reactive cover technology, the Raptor Attack is very long and clean down the lane with a quick response to friction on the backend.
On sport shots, it dominates when heavy oil patterns break down and transition. On the THS, bowlers with moderate to high rev rates will be able to swing the ball with confidence, seeing an impressive backend move as the Raptor Attack sinks its talons into the lane.
Factory Finish
              2000 Wet Sand, Power Gel Polish
          Atomix SFP (Skid/Flip Pearl) Coverstock
Type
              Pearl Reactive
          Predator Core
 
Core Type
              Asymmetric
          16 pounds
RG
              2.460
          Diff
              0.060
          MB Diff
              0.015
          15 pounds
RG
              2.460
          Diff
              0.060
          MB Diff
              0.015
          14 pounds
RG
              2.480
          Diff
              0.060
          MB Diff
              0.015
          13 pounds
RG
              2.520
          Diff
              0.051
          MB Diff
              0.013
          12 pounds
RG
              2.590
          Diff
              0.037
          MB Diff
              0.009
          Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Raptor Attack |   | Atomix SFP (Skid/Flip Pearl)Pearl Reactive | 2000 Wet Sand, Power Gel Polish | PredatorAsymmetric | 2.460 | 0.060 | 0.015 | |||
|   | Cruel C51 LE |   | A | Formula-5 PearlPearl Reactive | 2000 Wet Sand, Power Gel Polish | CruelAsymmetric | 2.460 | 0.060 | 0.030 | ||
|   | Jackal |   | A- | Turmoil HFP (High Friction Pearl)Pearl Reactive | 3000 LSS | PredatorAsymmetric | 2.460 | 0.060 | 0.015 | ||
|   | Anarchy |   | B+ | R3X PearlPearl Reactive | 1500 Polished | OriginAsymmetric | 2.480 | 0.057 | 0.017 | ||
|   | Hell Raiser Terror |   | B+ | Class 6Pearl Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | Hell Raiser Ultra Low RGAsymmetric | 2.480 | 0.056 | 0.018 | ||
|   | Warrior |   | B+ | GB 13.3 PearlPearl Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Iron FistAsymmetric | 2.470 | 0.057 | 0.020 | ||
|   | Critical Theory |   | B+ | Insight PearlPearl Reactive | 4000 Abralon | TrilipticAsymmetric | 2.490 | 0.058 | 0.013 | ||
|   | Angular One |   | B+ | GBV 12.7 PearlPearl Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Centrex Symmetrical Mass Bias (2005-2019)Symmetric | 2.460 | 0.056 | 0.027 | ||
|   | Taboo Deep Purple |   | B | GTR IV PearlPearl Reactive | 800 Abranet, 1000/2000/2000 Abralon | Taboo (modified Gas Mask)Asymmetric | 2.500 | 0.060 | 0.016 | ||
|   | Cold Blood |   | B | NBT PearlPearl Reactive | 500/500/1000 Abralon, Powerhouse Clean N' Sheen | First BloodAsymmetric | 2.480 | 0.056 | 0.009 | ||
|   | Eagle Pearl |   | B | S70 PearlPearl Reactive | Polished | BreakAsymmetric | 2.480 | 0.058 | 0.021 | ||
|   | Paradox Pearl |   | B | QR-9 PearlPearl Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | I-Core 2.0Asymmetric | 2.480 | 0.057 | 0.015 | ||
|   | Taboo Blue/Silver |   | B | GTR II PearlPearl Reactive | 800/1000/2000/3000 Abralon | Gas MaskAsymmetric | 2.500 | 0.058 | 0.016 | ||
|   | Game Breaker Asym |   | B | GB 12.0 PearlPearl Reactive | 500/1000/2000 Siaair, Crown Factory Polish | V2 AsymmetricalAsymmetric | 2.468 | 0.054 | 0.008 | ||
|   | Virtual Gravity NANO Pearl |   | B | NRG PearlPearl Reactive | 1500 Polished | Shape-Lock HDAsymmetric | 2.480 | 0.052 | 0.020 | ||
|   | Snap Lock |   | B | R3S PearlPearl Reactive | 1500 Polished | RAD-XAsymmetric | 2.480 | 0.054 | 0.018 | ||
|   | Omen |   | B | Bend-It PearlPearl Reactive | 500/500/4000/4000 Abralon | CapsuleSymmetric | 2.470 | 0.054 | |||
|   | Vow |   | B | Bend-It PearlPearl Reactive | 500/800 Abranet, 1000/2000 Abralon | CapsuleSymmetric | 2.470 | 0.054 | |||
|   | 718A |   | B | UMP Gen 4APearl Reactive | 2000 Abralon, Powerhouse Factory Finish | RobotAsymmetric | 2.500 | 0.058 | 0.018 | ||
|   | Defiant Edge |   | B | MicroBite PearlPearl Reactive | 1500 Polished | ParagonAsymmetric | 2.490 | 0.054 | 0.017 | ||
|   | 930T |   | B | HP Gen 3Pearl Reactive | 4000 Abralon | LeggoAsymmetric | 2.480 | 0.056 | 0.030 | ||
|   | Black Widow Red Legend |   | B | NBT PearlPearl Reactive | 500/500/500/1000 Abralon, Powerhouse Factory Finish Polish | Gas MaskAsymmetric | 2.500 | 0.058 | 0.016 | ||
|   | Maverick Pearl |   | B | GB 14.0 PearlPearl Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | MaverickAsymmetric | 2.480 | 0.056 | 0.016 | ||
|   | United Revolt |   | B | Helix HFP (High Friction Pearl)Pearl Reactive | 5000 LSP | VanquishSymmetric | 2.470 | 0.056 | |||
|   | Golden Jackal |   | B | Hexion SE (Strength Enhanced)Pearl Reactive | 4000 LSS | Predator V3Asymmetric | 2.470 | 0.055 | 0.019 | 
 
  