Introducing the new Propel line from MOTIV! This new performance line offers a fantastic entry level option for all skill levels. Featuring slightly more performance than a spare ball, the Propel line is perfect for bowlers who are looking for a weaker option than our Top Thrill or Ascend lines or are looking for their first performance ball at a lower price point.
The Tyro core is a less dyanmic core that thrives on conditions with lower oil volumes. A less dynamic core is necessary to provide enough length and a consistent reaction in these harsh environments.
A true pearl urethane coverstock, this new cover option provides a consistent reaction on dry lane conditions. This cover is ideal on extremely dry conditions or for bowlers with higher revs and/or slower ball speed.
Foundation Coverstock
Tyro Core
 
16 pounds
15 pounds
14 pounds
13 pounds
12 pounds
Shop
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Propel (various colors) |   | FoundationUrethane Pearl | 6000 LSP | TyroSymmetric | 2.750 | 0.028 | ||||
|   | Aspire (various colors) |   | C+ | PolyesterPolyester | 6000 LSP | TyroSymmetric | 2.750 | 0.028 | |||
|   | Groove Urethane |   | C | Solid UrethaneUrethane Solid | High Gloss | BulletSymmetric | 2.715 | 0.019 | |||
|   | Retro RG Spare |   | C | High-Impact Pearl UrethaneUrethane Pearl | 3500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Black Pearl Urethane |   | C | Urethane Pearl 78DUrethane Pearl | 500 Siaair Micro Pad | LEDSymmetric | 2.650 | 0.015 | |||
|   | Stallion |   | C | Solid Urethane Pro BowlUrethane Solid | 1000 Abralon | GrenadeSymmetric | 2.646 | 0.029 | |||
|   | Forta |   | C | PolyurethaneUrethane Pearl | 4000 Polished | PancakeSymmetric | 2.680 | 0.006 | |||
|   | Arctic Sniper |   | C- | DMX Pearl UrethaneUrethane Pearl | 4000 Wet Sand, Power Gel Polish | Hollow PointSymmetric | 2.680 | 0.010 | |||
|   | Bullseye |   | C- | TrustyUrethane Pearl | 3500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Mix (various colors) |   | C- | U1S Pearl UrethaneUrethane Pearl | 3500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Flame Urethane - Teal Pearl |   | C- | Pearl UrethaneUrethane Pearl | 1500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Flame Urethane - Purple Pearl |   | C- | Pearl UrethaneUrethane Pearl | 1500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Fever Pitch |   | C- | PWR+CTRLUrethane Pearl | 2000 Abralon | Tour BlockSymmetric | 2.610 | 0.030 | |||
|   | Purple Pearl Urethane KR Limited |   | C- | Urethane PearlUrethane Pearl | 500/1000/2000 Siaair Micro Pad | LEDSymmetric | 2.650 | 0.015 | |||
|   | Purple Pearl Urethane |   | C- | Urethane PearlUrethane Pearl | 500/1000/2000 Abralon | LEDSymmetric | 2.650 | 0.015 | |||
|   | Polar Ice Hybrid Black/Blue |   | C- | U1S Hybrid UrethaneUrethane Hybrid | 3500 Polished | Storm Traditional 3-pieceSymmetric | 2.690 | 0.006 | |||
|   | Wild Streak Tour/U |   | C- | Tour-ethane PearlUrethane Pearl | 1000 Abralon | Rotary TourSymmetric | 2.610 | 0.018 | |||
|   | Wiper Urethane |   | C- | UrethaneUrethane Solid | 4000 Sanded with Factory Polish | PancakeSymmetric | 2.680 | 0.006 | |||
|   | Magenta Solid Urethane |   | C- | Hammer Solid UrethaneUrethane Solid | 500/1000 Siaair Micro Pad | LEDSymmetric | 2.650 | 0.015 | |||
|   | Black Solid Urethane |   | C- | Hammer Black Solid UrethaneUrethane Solid | 500/1000 Siaair Micro Pad | LEDSymmetric | 2.650 | 0.015 | |||
|   | Maxim |   | C- | PolyesterPolyester | Crown Factory Polish | BulletSymmetric | 2.715 | 0.019 | |||
|   | TZone (various colors) |   | C- | PolyesterPolyester | Crown Factory Polish | BulletSymmetric | 2.715 | 0.019 | |||
|   | Viz-A-Ball (various designs) |   | C- | PolyesterPolyester | Crown Factory Polish | BulletSymmetric | 2.715 | 0.019 | |||
|   | White Dot (various colors) |   | C- | PolyesterPolyester | Crown Factory Polish | BulletSymmetric | 2.715 | 0.019 | |||
|   | Crown Jewel |   | C- | PolyesterPolyester | Crown Factory Polish | BulletSymmetric | 2.715 | 0.019 | 
 
   
   
   
   
  