 
  Release Date
              PBA Approval Date
              Discontinued
      
            
      
  Factory Finish
              500/2000 Abralon, Powerhouse Factory Finish Polish
          CT Plus Coverstock
Type
              Solid Reactive
          Vibe (2005-2019) Core
 
Core Type
              Symmetric
          16 pounds
RG
              2.510
          Diff
              0.039
          15 pounds
RG
              2.510
          Diff
              0.042
          14 pounds
RG
              2.510
          Diff
              0.045
          13 pounds
RG
              2.560
          Diff
              0.030
          12 pounds
RG
              2.630
          Diff
              0.025
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Orange Vibe |   | CT PlusSolid Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | ||||
|   | Blue Vibe (2017) |   | A | CT PlusSolid Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Cherry Vibe (2017) |   | A | CT SolidSolid Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Onyx Vibe (2018) |   | A | CT MaxSolid Reactive | 500/2000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Onyx Vibe (2009) |   | A- | CT PlusSolid Reactive | 4000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Cherry Vibe (2007) |   | A- | Max-LengthSolid Reactive | 4000 Polished | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Blue Vibe (2006) |   | A- | CT SolidSolid Reactive | Polished | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Big Block Diesel |   | A- | Big Block DieselSolid Reactive | Polished | DieselSymmetric | 2.510 | 0.046 | |||
|   | Eraser Screamin' Banshee |   | B+ | Reactor SolidSolid Reactive | 1500 Polished | Inverted Multi-Density Power MassSymmetric | 2.520 | 0.040 | |||
|   | Radioactive Vibe |   | B+ | HK22 - CT Reactive MaxSolid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | VibeSymmetric | 2.510 | 0.042 | |||
|   | QZ2 Backdraft |   | B | MOTIVator-ZSolid Reactive | 2000 Wet Sand, Power Gel Polish | QuadfireSymmetric | 2.550 | 0.043 | |||
|   | QZ1 Purple |   | B | MOTIVator-ZSolid Reactive | 1000 Wet Sand, Power Gel Polish | QuadfireSymmetric | 2.550 | 0.043 | |||
|   | QZ1 Red |   | B | MOTIVator-ZSolid Reactive | 2000 Wet Sand, Power Gel Polish | QuadfireSymmetric | 2.550 | 0.043 | |||
|   | Hole Pounder Solid |   | B | Control Hook SolidSolid Reactive | 600 Matte | Hole PounderSymmetric | 2.540 | 0.040 | |||
|   | Flash Force |   | B | TYPHOON SolidSolid Reactive | 1500 Polished | Multi-Density with Power Mass Technology ASymmetric | 2.520 | 0.045 | |||
|   | Tantrum |   | B | MP Gen 2Solid Reactive | 1000 Polished | Modified LegionAsymmetric | 2.480 | 0.045 | 0.007 | ||
|   | Silver Streak |   | B | Sure Grip SolidSolid Reactive | 1500 Polished | Silver Streak (Modified Rotary)Symmetric | 2.520 | 0.040 | |||
|   | Rhythm |   | B | GTR SolidSolid Reactive | 800 Abranet, 1000/2000/2000 Abralon | ArsonSymmetric | 2.480 | 0.045 | |||
|   | Thrash |   | B | Z-MaxSolid Reactive | 1000 Wet Sand | QuadfireSymmetric | 2.550 | 0.043 | |||
|   | Eraser Ragin' Banshee |   | B | Reactor LT Pearl ParticleParticle/Pearl Reactive | 1500 Polished | Inverted Multi-Density Power MassSymmetric | 2.520 | 0.040 | |||
|   | SR2 |   | B | MOTIVat-RSolid Reactive | 2000 Wet Sand, Power Gel Polish | SigmaSymmetric | 2.470 | 0.047 | |||
|   | SX1 |   | B | MOTIVator-XSolid Reactive | 2000 Wet Sand, Power Gel Polish | SigmaSymmetric | 2.470 | 0.047 | |||
|   | Viral Solid |   | B | Violent Flip SolidSolid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | No Mercy Beat'N |   | B | Violent HookSolid Reactive | Matte | HARTAsymmetric | 2.510 | 0.056 | 0.012 | ||
|   | Top Fuel |   | B | Ultimate Grip SolidSolid Reactive | 1000 Matte | CyclotronSymmetric | 2.520 | 0.050 | 
