Release Date
              PBA Approval Date
              Discontinued
      
            
      
            Finished with a High Gloss Polish, the Misfit skids very easily through the front part of the lane to the breakpoint before changing directions for a strong continuous backend that cuts through the pins on medium dry to medium oily lane conditions. Not fitting in has never been so fitting.
Factory Finish
              500 Siaair Micro Pad, Rough Buff, High Gloss Finish
          Class 1 Coverstock
Type
              Solid Reactive
          Misfit Medium RG Core
Core Type
              Symmetric
          16 pounds
RG
              2.522
          Diff
              0.035
          15 pounds
RG
              2.512
          Diff
              0.040
          14 pounds
RG
              2.528
          Diff
              0.040
          13 pounds
RG
              2.581
          Diff
              0.032
          12 pounds
RG
              2.571
          Diff
              0.040
          Shop
Videos
Similar Balls
| Ball | Brand | Comparison Grade | Coverstock | Factory Finish | Core | RG | Diff | MB Diff | US/Overseas Release | Discontinued | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Misfit (various colors) |   | Class 1Solid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | Misfit Medium RGSymmetric | 2.512 | 0.040 | ||||
|   | Spartan |   | A- | Xiphos SolidSolid Reactive | 1000 Abralon | MohawkAsymmetric | 2.510 | 0.044 | |||
|   | Messenger PowerCOR Solid |   | A- | Reflex SolidSolid Reactive | 500/1500/3000 Siaair Micro Pad | Messenger PowerCORSymmetric | 2.515 | 0.040 | |||
|   | Gladiator Solid |   | A- | Galea SolidSolid Reactive | 2000 Abralon | MohawkAsymmetric | 2.510 | 0.044 | |||
|   | Too Reckless |   | A- | Class 3LSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | RecklessSymmetric | 2.523 | 0.050 | 0.001 | ||
|   | Cutting Edge Solid |   | A- | 3C SolidSolid Reactive | 500 Siaair, Crown Factory Shine | Cutting Edge Low RGSymmetric | 2.521 | 0.039 | |||
|   | Blur Solid |   | A- | Full Tilt 5.0 SolidSolid Reactive | 800 Abranet, 1000/2000/4000 Abralon, Powerhouse Factory Finish Polish | BlurSymmetric | 2.520 | 0.045 | |||
|   | Karma Black/Blue Solid |   | A- | PowrKoil 18 SolidSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | Medium RG PerformanceSymmetric | 2.539 | 0.040 | |||
|   | Viral Solid |   | A- | Violent Flip SolidSolid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Vibe (2005-2019)Symmetric | 2.510 | 0.042 | |||
|   | Diva |   | A- | Class 6GSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | DivaSymmetric | 2.516 | 0.052 | |||
|   | Eruption Pro |   | A- | CR300 (Clean Reaction 300)Solid Reactive | 500/500/500 Abralon, 1500 Abranet, Powerhouse Factory Finish Polish | Modified ResurgenceSymmetric | 2.500 | 0.036 | |||
|   | 505C2 |   | A- | Gen MCSolid Reactive | 800/1000/2000 Abralon, Powerhouse Factory Finish Polish | Modified KineticAsymmetric | 2.490 | 0.038 | 0.005 | ||
|   | Ringer Royal Blue Solid |   | B+ | CPT - ControlSolid Reactive | 500/2000 Siaair Micro Pad | RingerSymmetric | 2.534 | 0.038 | |||
|   | Haywire |   | B+ | 80H MicroBiteSolid Reactive | 2000 Abralon | Middle Roll 70Symmetric | 2.500 | 0.043 | |||
|   | Breakaway |   | B+ | HK22 - HyperKinetic+Solid Reactive | 500/1000/1500 Siaair, Crown Factory Compound | Breakaway / PaybackSymmetric | 2.528 | 0.041 | |||
|   | Disturbed |   | B+ | 66MHSolid Reactive | 2000 Abralon | Middle Roll 70Symmetric | 2.500 | 0.043 | |||
|   | C•(System) versa-max |   | B+ | CFT versa-maxSolid Reactive | 500 Siaair Micro Pad, Rough Buff, High Gloss Finish | I-BlockSymmetric | 2.540 | 0.052 | |||
|   | Game Changer |   | B+ | Traxion Reactive 0.39 SolidSolid Reactive | 500/1000/2000/3000 Abralon | V5Symmetric | 2.500 | 0.051 | |||
|   | Sideswipe Solid |   | B+ | Bend-It SolidSolid Reactive | 500/1000/3000 Abralon | SideswipeSymmetric | 2.500 | 0.041 | |||
|   | Ruthless |   | B+ | Juiced SolidSolid Reactive | 500/2000 Abralon | 40 WattSymmetric | 2.520 | 0.041 | |||
|   | 505T |   | B+ | MP Gen 4Solid Reactive | 500/1000/2000/4000 Abralon | ShuttleAsymmetric | 2.480 | 0.040 | 0.005 | ||
|   | Eruption Pro Blue |   | B+ | Bend-It SolidSolid Reactive | 500/1000 Abralon, Powerhouse Factory Finish Polish | Modified ResurgenceSymmetric | 2.500 | 0.036 | |||
|   | Grand Illusion |   | B+ | Ultimate Vision SolidSolid Reactive | 2000 Polished | Helios IISymmetric | 2.540 | 0.041 | |||
|   | Vintage Danger Zone |   | B+ | PK 2016 SolidSolid Reactive | 500 Siaair, Royal Compound | Vintage Light Bulb Low RGSymmetric | 2.501 | 0.048 | |||
|   | Soul |   | B+ | CPTv2 - ControlSolid Reactive | 500 Siaair, Royal Compound | SoulSymmetric | 2.542 | 0.041 | 
 
   
   
   
     
     
     
     
     
     
     
    