Columbia 300 Cores


 
Name Core Type RG Diff MB Diff # Balls Sort ascending
Resurgence (2007 - 2019) Symmetric 2.460 0.043 15
Beast Symmetric 2.540 0.033 8
SD Medium RG Asymmetric 2.510 0.053 0.004 4
Encounter Symmetric 2.500 0.052 4
Full Swing Asymmetric 2.500 0.056 0.016 3
Swerve Asymmetric 2.470 0.052 0.007 3
Mallet Symmetric 2.547 0.047 3
Blur Symmetric 2.520 0.045 3
TI Boss II Symmetric 2.560 0.040 3
Shifter Asymmetric 2.478 0.050 0.015 3
Hi-Dynamix Asymmetric 2.500 0.054 0.016 3
Action Symmetric 2.450 0.054 3
Capsule Symmetric 2.470 0.054 3
Chaos Symmetric 2.480 0.054 3
Modified Messenger Symmetric 2.560 0.047 3
Ironman Asymmetric 2.500 0.056 0.015 2
Lit Asymmetric 2.470 0.052 0.020 2
Torq Symmetric 2.489 0.054 2
Sideswipe Symmetric 2.500 0.041 2
Tyrant Asymmetric 2.480 0.056 0.011 2
Full Swing (modified) Asymmetric 2.482 0.047 0.012 2
Messenger PowerCOR Symmetric 2.515 0.040 2
Cuda PowerCOR Symmetric 2.501 0.047 2
Full Swing V2 Asymmetric 2.530 0.055 0.016 2
Resurgence Symmetric 2.469 0.043 2
Craze Asymmetric 2.495 0.048 0.012 2
Reaction Ricochet Symmetric 2.516 0.046 2
Wrath Symmetric 2.535 0.045 2
Spirit Symmetric 2.590 0.030 2
Tri-Rib Symmetric 2.510 0.052 2
Messenger Symmetric 2.570 0.021 2
Savage Asymmetric 2.490 0.051 0.016 2
Movement Asymmetric 2.513 0.053 0.021 2
Centrifuge Symmetric 2.490 0.050 2
Spinner Symmetric 2.470 0.045 2
Big Time Asymmetric 2.520 0.052 0.018 2
Modified Messenger 2 Symmetric 2.590 0.035 2
Authority Asymmetric 2.503 0.050 0.020 2
Modified Resurgence Symmetric 2.500 0.036 2
Outlook Symmetric 2.533 0.047 2
Impulse Symmetric 2.490 0.050 2
Reaction Roll Symmetric 2.502 0.044 1
Quake 2-Piece Symmetric 2.550 0.040 1
Reaction Rip Symmetric 2.570 0.058 1
Detonate Symmetric 2.529 0.046 1
Next 3.0 Asymmetric 2.480 0.052 0.018 1
Reaction Rev Symmetric 2.567 0.053 1
Beast 2-Piece Symmetric 2.515 0.025 1
Reaction Arc Symmetric 2.540 0.045 1
Piranha PowerCOR Symmetric 2.518 0.055 1
Atlas Asymmetric 2.520 0.054 0.018 1
Spoiler Symmetric 2.520 0.045 1
Asymmetrical Shaped Core with Top Flip Block Asymmetric 2.527 0.046 0.010 1
Power Drive Symmetric 2.520 0.054 1
Capstone Asymmetric 2.500 0.047 0.021 1
Bedlam 2.0 Asymmetric 2.530 0.055 0.012 1
Bedlam Asymmetric 2.500 0.051 0.018 1
New Dynamix Asymmetric 2.500 0.054 0.016 1
Dense Polymer Symmetric 2.515 0.040 1
Ti Boss Symmetric 2.560 0.040 1
Nitrous Symmetric 2.550 0.033 1
Hi-Dynamix II Asymmetric 2.500 0.042 0.016 1
EPX Symmetric 2.573 0.040 1
Modified SD Symmetric 2.510 0.047 1
Jazz Symmetric 2.640 0.042 1